Shortly after declaring President Buhari winner of Saturday's presidential election, INEC chairman Prof. Mahmood Yakubu confirmed that certificates of return will be presented to the president-elect Muhammadu Buhari and his vice, Yemi Osinbajo at 2pm today.
The presentation ceremony will be held at the National collation center in Abuja.
President Buhari polled a total 15,191,847 votes to beat its
closest rival, Atiku Abubakar of Peoples Democratic Party who polled 11,262,978.
SEE THE BREAKDOWN OF RESULTS BELOW:
| STATES | AAC | ANN | APC | PDP | YPP |
| 1)ABIA | 212 | 88 | 85,058 | 219,698 | 720 |
| 2)ADAMAWA | 282 | 162 | 378,078 | 410,266 | 109 |
| 3)AKWA IBOM | 222 | 95 | 175,429 | 395,832 | 118 |
| 4)ANAMBRA | 124 | 45 | 33,298 | 524,738 | 4,091 |
| 5)BAUCHI | 183 | 46 | 798,428 | 209,313 | 112 |
| 6)BAYELSA | 126 | 37 | 118,821 | 197,933 | 50 |
| 7)BENUE | 309 | 201 | 347,668 | 356,817 | 557 |
| 8)BORNO | 269 | 29 | 836,496 | 71,788 | 78 |
| 9)CROSS RIVER | 242 | 88 | 117,302 | 295,737 | 217 |
| 10)DELTA | 1,626 | 320 | 221,292 | 594,068 | 497 |
| 11)EBONYI | 205 | 683 | 90,726 | 258,573 | 192 |
| 12)EDO | 3,106 | 273 | 267,842 | 275,691 | 531 |
| 13)EKITI | 400 | 88 | 219,231 | 154,032 | 68 |
| 14)ENUGU | 219 | 141 | 54,423 | 355,553 | 1,379 |
| 15)GOMBE | 165 | 78 | 402,961 | 138,484 | 39 |
| 16)IMO | 467 | 119 | 140,463 | 334,923 | 676 |
| 17)JIGAWA | 226 | 66 | 794,738 | 289,895 | 67 |
| 18)KADUNA | 243 | 261 | 993,445 | 649,612 | 196 |
| 19)KANO | 416 | 114 | 1,464,768 | 391,593 | 200 |
| 20)KATSINA | 186 | 82 | 1,232,133 | 308,056 | 61 |
| 21)KEBBI | 276 | 99 | 581,552 | 154,282 | 53 |
| 22)KOGI | 250 | 89 | 285,894 | 218,207 | 87 |
| 23)KWARA | 401 | 422 | 308,984 | 138,184 | 140 |
| 24)LAGOS | 8,910 | 6,946 | 580,825 | 448,015 | 5,733 |
| 25)NASARAWA | 75 | 45 | 289,903 | 283,847 | 44 |
| 26)NIGER | 324 | 145 | 612,371 | 218,052 | 113 |
| 27)OGUN | 3,196 | 1,509 | 281,762 | 194,655 | 553 |
| 28)ONDO | 4,414 | 311 | 241,769 | 275,901 | 1,224 |
| 29)OSUN | 1,022 | 268 | 347,634 | 337,377 | 189 |
| 30)OYO | 4,014 | 1,896 | 365,229 | 366,690 | 1,608 |
| 31)PLATEAU | 268 | 796 | 468,555 | 548,665 | 442 |
| 32)RIVERS | 372 | 365 | 150,710 | 473,971 | 415 |
| 33)SOKOTO | 181 | 124 | 490,333 | 361,604 | 84 |
| 34)TARABA | 116 | 35 | 324,906 | 374,743 | 80 |
| 35)YOBE | 137 | 37 | 497,914 | 50,763 | 36 |
| 36)ZAMFARA | 186 | 24 | 438,682 | 125,423 | 44 |
| 37)FCT | 583 | 652 | 152,224 | 259,997 | 1,083 |
| TOTAL VOTES | 33,953 | 16,779 | 15,191,847 | 11,262,978 | 21,886 |
No comments:
Post a Comment